| 13-7 continued (3) | ||||||||||
| (10000 yuan) | ||||||||||
| Category | Total Liabilities | Revenue from Principal Business |
Cost of Business |
Cost of Management |
Total Profits |
Losses of Loss Enterprises |
Total Profits and Taxes |
Value-added Tax Payable |
Annual Average Empolyed Persons (person) |
|
| Taxes and Other Charges on Principal Business |
||||||||||
| by Sector | ||||||||||
| Mining | 34559 | 104331 | 1264 | 7113 | 8788 | 5795 | 1289 | 10823 | 3763 | 4253 |
| Mining and Washing of Coal | 1740 | 3116 | 84 | -105 | 105 | -80 | 25 | 77 | ||
| Extraction of Petroleum and Natural Gas | 18690 | 12618 | 2938 | 3267 | -822 | 822 | -125 | 697 | 823 | |
| Mining of Ferrous Metal Ores | 893 | 8736 | 49 | 11 | 315 | 1178 | 1297 | 69 | 107 | |
| Mining of Nonferrous Metal Ores | 450 | 1725 | 91 | 6 | 207 | 207 | 60 | |||
| Mining and Processing of Nonmetal Ores | 12786 | 78136 | 1215 | 4073 | 5116 | 5337 | 363 | 9524 | 2972 | 3186 |
| Mining of Other Ores | ||||||||||
| Manufacturing | 23760520 | 68072253 | 294481 | 1974329 | 2017273 | 4000289 | 228983 | 5869646 | 1574876 | 1582076 |
| Processing of Food from Agricultural Products | 2792686 | 10651523 | 36422 | 203245 | 190396 | 551082 | 21062 | 729997 | 142493 | 201708 |
| Manufacture of Foods | 779632 | 2465143 | 11991 | 126791 | 74137 | 237046 | 6003 | 325568 | 76531 | 45357 |
| Manufacture of Beverage | 802766 | 1817193 | 72766 | 239746 | 79481 | 202959 | 7037 | 372312 | 96587 | 22241 |
| Manufacture of Tobacco | ||||||||||
| Manufacture of Textile | 1495238 | 3903052 | 13826 | 62758 | 137295 | 203961 | 16085 | 330997 | 113210 | 154842 |
| Manufacture of Textile Wearing
Apparel, Footware, and Caps |
652012 | 2252139 | 9319 | 45730 | 99847 | 120522 | 8951 | 186123 | 56283 | 158178 |
| Manufacture of Leather, Fur, Feather & Its Products |
654124 | 2470445 | 11367 | 35480 | 69861 | 85813 | 14662 | 145372 | 48192 | 122636 |
| Processing of Timbers, Manufacture of
Wood, Bamboo, Rattan, Palm, and Straw Products |
112956 | 404071 | 2204 | 9936 | 9156 | 14904 | 3831 | 28800 | 11692 | 12042 |
| Manufacture of Furniture | 184214 | 473880 | 1340 | 9784 | 13315 | 25764 | 2157 | 38570 | 11466 | 19703 |
| Manufacture of Paper and Paper Products | 2119446 | 3039034 | 4864 | 100849 | 79300 | 167056 | 7158 | 282219 | 110300 | 44105 |
| Printing, Reproduction of Recording Media | 118355 | 224885 | 634 | 9116 | 11711 | 22262 | 990 | 33228 | 10332 | 6536 |
| Manufacture of Articles for
Culture, Education and Sport Activity |
231095 | 882669 | 3121 | 21535 | 41076 | 41878 | 3975 | 59368 | 14368 | 49060 |
| Processing of Petroleum, Coking, Processing of Nucleus Fuel |
128784 | 204186 | 216 | 6896 | 5102 | 6734 | 1013 | 14856 | 7907 | 2442 |
| Manufacture of Chemical Raw Material
and Chemical Products |
2606025 | 4697690 | 14786 | 157462 | 144613 | 416743 | 7931 | 561578 | 130049 | 60497 |
| Manufacture of Medicines | 662871 | 1315623 | 907 | 162215 | 85288 | 143917 | 11159 | 211614 | 66791 | 22902 |
| Manufacture of Chemical Fiber | 72936 | 140612 | 1290 | 4520 | 8068 | 4970 | 682 | 9380 | 3120 | 4323 |
| Manufacture of Rubber | 424230 | 987143 | 4501 | 31639 | 32262 | 43242 | 1524 | 66004 | 18260 | 28185 |
| Manufacture of Plastic | 357085 | 1168966 | 3467 | 22869 | 30044 | 61934 | 4183 | 91599 | 26199 | 31546 |
| Manufacture of Nonmetallic Mineral Products | 1199943 | 2646753 | 7005 | 72741 | 91005 | 160874 | 13860 | 252842 | 84963 | 58682 |
| Manufacture and Processing of Ferrous Metals | 361576 | 1115499 | 527 | 8592 | 13172 | 33409 | 7782 | 46614 | 12678 | 7738 |
| Manufacture & Processing of Nonferrous Metals | 417180 | 1616775 | 816 | 5439 | 11119 | 74135 | 3052 | 88619 | 13668 | 8327 |
| Manufacture of Metal Products | 764171 | 1742118 | 2464 | 33861 | 53809 | 115481 | 14264 | 160454 | 42509 | 41079 |
| Manufacture of General Purpose Machinery | 1062697 | 2971024 | 4752 | 91151 | 125413 | 231629 | 14666 | 332541 | 96160 | 56252 |
| Manufacture of Special Purpose Machinery | 897843 | 2424268 | 5262 | 107026 | 65737 | 180378 | 5891 | 225471 | 39831 | 32329 |
| Manufacture of Transport Equipment | 1455195 | 3210173 | 49490 | 62748 | 125106 | 164184 | 23422 | 319864 | 106191 | 59785 |
| Manufacture of Electrical Machinery & Equipment |
1013797 | 4274601 | 6669 | 67875 | 94508 | 226513 | 6117 | 313060 | 79879 | 76373 |
| Manufacture of Communication
Equipment, Computer and Other Electronic Equipment |
1766634 | 8512724 | 17066 | 221784 | 232150 | 320379 | 17129 | 447898 | 110453 | 155055 |
| Manufacture of Measuring Instrument
and Machinery for Cultural Activity & Office Work |
311880 | 1052140 | 1901 | 21190 | 35061 | 69423 | 1102 | 86714 | 15390 | 17845 |
| Manufacture of Artwork, Other Manufacture | 315151 | 1407926 | 5510 | 31355 | 59242 | 73099 | 3298 | 107985 | 29376 | 82308 |
| Recycling and Disposal of Waste | ||||||||||
| Production and Supply of Electric Power and Heat Power |
3037389 | 2279758 | 9481 | 8064 | 130644 | 367419 | 4863 | 592649 | 215749 | 21401 |
| Production and Supply of
Electric Power and Heat Power |
2776478 | 2077664 | 8834 | 608 | 113614 | 354233 | 3767 | 572193 | 209127 | 16743 |
| Production and Supply of Gas | 185585 | 188734 | 595 | 7449 | 14216 | 12757 | 820 | 19286 | 5934 | 3443 |
| Production and Supply of Water | 75325 | 13360 | 52 | 7 | 2814 | 429 | 276 | 1170 | 688 | 1215 |